 | | | | | | |
 | 2014 |
| |
 | 2015 |
| |
 | 2016 |
| |
  | 01 |
| |
  | 02 |
| |
  | 03 |
| |
  | 04 |
| |
  | 05 |
| |
  | 06 |
| |
  | 07 |
| |
  | 08 |
| |
  | 09 |
| |
  | 10 |
| |
| | 10/31/2016 | 08:00 AM | | European Medicines Agency Validates the Marketing Authorization Application for Avelumab for the Treatment of Metastatic Merkel Cell Carcinoma | |  |
| | 10/27/2016 | 09:00 PM | | Merck KGaA, Darmstadt, Germany, Named as Top Employer by Science Magazine | |  |
| | 10/21/2016 | 10:00 AM | | Kakehashi Literature Prize Presented in Japan | |  |
| | 10/19/2016 | 02:30 PM | | Merck KGaA, Darmstadt, Germany Donates 500 Millionth Praziquantel Tablet | |  |
| | 10/18/2016 | 10:00 AM | | Merck KGaA, Darmstadt, Germany, Showcases Innovative Effect Pigments and Processes at K2016 | |  |
| | 10/17/2016 | 02:00 PM | | Merck KGaA, Darmstadt, Germany, Expands Biotech Production Capacity in Spain | |  |
| | 10/17/2016 | 10:00 AM | | Merck KGaA, Darmstadt, Germany, Grants Rights to tutoProm™ Surface Coatings to durXtreme | |  |
| | 10/13/2016 | 10:10 AM | | Merck KGaA, Darmstadt, Germany, Sets its Sights on 2018 and Outlines Future Strategic Roadmap | |  |
| | 10/13/2016 | 02:00 PM | | MilliporeSigma Introduces First Certified Spiking Solution® of Heavy Labeled Thyroglobulin Protein | |  |
| | 10/12/2016 | 10:00 AM | | Plastics with 3D Effect: Merck KGaA, Darmstadt, Germany and PolyOne Agree to Collaborate | |  |
| | 10/11/2016 | 11:00 AM | | Merck KGaA, Darmstadt, Germany, Publishes First International Curiosity Study | |  |
| | 10/10/2016 | 08:00 AM | | Merck KGaA, Darmstadt, Germany, Announces Recipients of Third Annual €1 Million ‘Grant for Oncology Innovation’ Award | |  |
| | 10/06/2016 | 11:00 AM | | Merck KGaA, Darmstadt, Germany, Defines Blue-Glow Purple as the Effect Color of 2017 | |  |
| | 10/06/2016 | 06:00 AM | | MilliporeSigma Unveils New State-of-the-Art M Lab™ Collaboration Center in Korea | |  |
| | 10/05/2016 | 08:00 AM | | MilliporeSigma’s Udit Batra Receives CPhI’s ‘CEO of the Year’ Award | |  |
  | 11 |
| |
  | 12 |
| |