 | | | | | | |
 | 2014 |
| |
 | 2015 |
| |
 | 2016 |
| |
  | 01 |
| |
  | 02 |
| |
  | 03 |
| |
  | 04 |
| |
| | 04/29/2016 | 02:00 PM | | Annual General Meeting Approves Dividend Increase | |  |
| | 04/29/2016 | 10:19 AM | | Merck KGaA, Darmstadt, Germany, Annual General Meeting 2016: CEO Handover After Ten Successful Years | |  |
| | 04/27/2016 | 01:00 PM | | New MilliporeSigma Products Bring Ease of Use to Single-Use | |  |
| | 04/26/2016 | 01:00 PM | | MilliporeSigma Introduces First Multi-use Disposable Sterile Connectors for Biopharma at INTERPHEX 2016 | |  |
| | 04/25/2016 | 04:54 PM | | Merck KGaA, Darmstadt, Germany, Wins European Investor Relations Award | |  |
| | 04/19/2016 | 07:02 PM | | MilliporeSigma Earns Accreditation for Quality Control of Culture Media | |  |
| | 04/14/2016 | 11:30 AM | | Merck KGaA, Darmstadt, Germany, Appoints Maya Martinez-Davis as Global Head of Oncology | |  |
| | 04/14/2016 | 02:00 PM | | Merck KGaA, Darmstadt, Germany, Responds to Legal Claims in the U.S. | |  |
| | 04/14/2016 | 03:00 PM | | Merck KGaA, Darmstadt, Germany, to Present Data On Comparative Effectiveness of Rebif versus Oral Therapy at AAN Annual Meeting | |  |
| | 04/05/2016 | 02:00 PM | | Merck KGaA, Darmstadt, Germany, and Pfizer Announce First Patient Treated in Phase III Combination Study with Avelumab and INLYTA® in Renal Cell Carcinoma | |  |
  | 05 |
| |
  | 06 |
| |
  | 07 |
| |
  | 08 |
| |
  | 09 |
| |
  | 10 |
| |
  | 11 |
| |
  | 12 |
| |
 | 2017 |
| |
 | 2018 |
| |