 |
 | | | | | | |
 | 2014 |
| |
 | 2015 |
| |
 | 2016 |
| |
  | 01 |
| |
  | 02 |
| |
  | 03 |
| |
  | 04 |
| |
  | 05 |
| |
  | 06 |
| |
  | 07 |
| |
  | 08 |
| |
| | 08/23/2016 | 03:00 PM | | Tagore Award of Merck India, a subsidiary of Merck KGaA, Darmstadt, Germany Granted in India | |  |
| | 08/04/2016 | 07:00 AM | | Merck KGaA, Darmstadt, Germany, Lifts Forecast Following Good Second Quarter | |  |
| | 08/03/2016 | 02:00 PM | | MilliporeSigma Expands Portfolio of Certified Reference Materials for Applied Diagnostics and Testing | |  |
| | 08/02/2016 | 10:00 AM | | Merck KGaA, Darmstadt, Germany, Invests € 15 million in Liquid Crystal Window Technology | |  |
| | 08/01/2016 | 08:00 AM | | Merck KGaA, Darmstadt, Germany, and Nanoco Sign Agreement on Eco-Friendly Quantum Materials for Displays | |  |
| | 08/01/2016 | 02:00 PM | | MilliporeSigma to Provide Provantage® End-to-End Development and Manufacturing Services to Y-mAbs for Lead Antibody Compound | |  |
  | 09 |
| |
  | 10 |
| |
  | 11 |
| |
  | 12 |
| |
 | 2017 |
| |
 | 2018 |
| |
|