 |
 | | | | | | |
 | 2014 |
| |
  | 01 |
| |
  | 02 |
| |
  | 03 |
| |
  | 04 |
| |
| | 04/30/2014 | 09:00 AM | | Insect repellent active substance IR3535® from Merck KGaA, Darmstadt, Germany, given the go-ahead at EU level | |  |
| | 04/30/2014 | 06:15 PM | | Merck KGaA, Darmstadt, Germany, Receives Final Antitrust Clearance for AZ Takeover | |  |
| | 04/24/2014 | 08:15 AM | | Merck KGaA, Darmstadt, Germany, Announces Positive Outcome of IIIb Study for Kuvan | |  |
| | 04/23/2014 | 03:00 PM | | Merck KGaA, Darmstadt, Germany, Announces Winner of Second Merck-Tagore Award in India | |  |
| | 04/18/2014 | 04:45 PM | | Merck KGaA, Darmstadt, Germany, Extends Offer for AZ Electronic Materials to May 2 | |  |
| | 04/17/2014 | 11:00 AM | | BMBF Project PrintOLED: Development of Printed Light-Emitting
Diodes Successfully Concluded | |  |
| | 04/07/2014 | 10:00 AM | | Meoxal® Atacama Red completes Desert Colors line of aluminum pigments of Merck KGaA, Darmstadt, Germany | |  |
  | 05 |
| |
  | 06 |
| |
  | 07 |
| |
  | 08 |
| |
  | 09 |
| |
  | 10 |
| |
  | 11 |
| |
  | 12 |
| |
 | 2015 |
| |
 | 2016 |
| |
 | 2017 |
| |
 | 2018 |
| |
|