 |
 | | | | | | |
 | 2014 |
| |
 | 2015 |
| |
  | 01 |
| |
  | 02 |
| |
  | 03 |
| |
  | 04 |
| |
  | 05 |
| |
| | 05/28/2015 | 01:00 PM | | Merck KGaA, Darmstadt, Germany, as Pioneer in Assisted Reproductive Treatments, Takes Leading Role in Fertility Technologies, Announces a Global Collaboration Agreement with Genea Biomedx | |  |
| | 05/28/2015 | 07:00 AM | | Merck KGaA, Darmstadt, Germany, Inaugurates OLED Application Center (OAC) in Korea | |  |
| | 05/22/2015 | 10:00 AM | | Merck KGaA, Darmstadt, Germany, Leads European Research Consortium on Printed Electronics | |  |
| | 05/21/2015 | 03:00 PM | | EMD Millipore Enters Into Agreement to Acquire Exclusive Rights to Singulex’s Ultra-Sensitive Single Molecule Counting (SMC™) Technology | |  |
| | 05/21/2015 | 04:00 PM | | EMD Millipore Introduces Single-Pass Tangential Flow Filtration with Pellicon® Cassettes for Increased Capacity, Recovery and Concentration | |  |
| | 05/20/2015 | 09:00 AM | | For Displays and More: Merck KGaA, Darmstadt, Germany, Presents Expanded Portfolio and New Developments at SID Display Week 2015 | |  |
| | 05/19/2015 | 07:00 AM | | Merck KGaA, Darmstadt, Germany Starts a Challenging 2015 with a Solid First Quarter | |  |
| | 05/13/2015 | 11:00 PM | | Merck KGaA, Darmstadt, Germany, and Pfizer to Present Data at ASCO for Avelumab, an Investigational Anti-PD-L1 Antibody | |  |
| | 05/12/2015 | 12:00 PM | | Merck KGaA, Darmstadt, German, Receives FDA Fast Track Designation for Evofosfamide for Treatment of Patients Living With Advanced Pancreatic Cancer | |  |
| | 05/11/2015 | 08:00 AM | | Merck KGaA, Darmstadt, Germany Demonstrates Commitment to Corporate Responsibility | |  |
| | 05/11/2015 | 10:00 AM | | Revolution in Rotomolding: Merck KGaA, Darmstadt, Germany, Develops Iriodin® RMP for Enhancing Decorative Rotational Molded Products | |  |
| | 05/07/2015 | 11:00 AM | | Merck KGaA, Darmstadt, Germany, Presents Organic Photovoltaic Materials at EXPO 2015 in Milan | |  |
| | 05/06/2015 | 11:08 AM | | Study Finds EMD Millipore’s Strat-M® Synthetic Membrane Comparable to Human and Animal Skin for Permeation Studies | |  |
  | 06 |
| |
  | 07 |
| |
  | 08 |
| |
  | 09 |
| |
  | 10 |
| |
  | 11 |
| |
  | 12 |
| |
 | 2016 |
| |
 | 2017 |
| |
 | 2018 |
| |
|