 |
 | | | | | | |
 | 2014 |
| |
 | 2015 |
| |
  | 01 |
| |
  | 02 |
| |
  | 03 |
| |
  | 04 |
| |
  | 05 |
| |
  | 06 |
| |
  | 07 |
| |
  | 08 |
| |
| | 08/27/2015 | 06:15 PM | | Merck KGaA, Darmstadt, Germany, Places Euro Bonds Amounting to € 2.1 Billion | |  |
| | 08/27/2015 | 01:30 PM | | Participants for Merck KGaA, Darmstadt, Germany’s Accelerator Program Selected | |  |
| | 08/14/2015 | 10:00 AM | | Galactic Sparkle: The New Miraval® Cosmic Pigment Range
from Merck KGaA, Darmstadt, Germany | |  |
| | 08/12/2015 | 02:00 PM | | EMD Millipore Announces Charitable Contribution to Massachusetts Institute of Technology (MIT) for Development of Novel Ebola Diagnostic and Tracking Platform | |  |
| | 08/11/2015 | 09:00 AM | | Merck KGaA, Darmstadt, Germany, Secures All Antitrust Approvals for Sigma-Aldrich Acquisition | |  |
| | 08/06/2015 | 07:00 AM | | Merck KGaA, Darmstadt, Germany, Reports Sales and Earnings Growth in Q2 2015 | |  |
| | 08/03/2015 | 02:00 PM | | Merck KGaA, Darmstadt, Germany, and Nano-C Present Enhanced Materials for Organic Photovoltaics | |  |
  | 09 |
| |
  | 10 |
| |
  | 11 |
| |
  | 12 |
| |
 | 2016 |
| |
 | 2017 |
| |
 | 2018 |
| |
|